New Car | 3.00% – 14.50% APR Up to 84 months |
Used Car | 3.25% – 16.25% APR Up to 72 months |
New Recreational Vehicle/Equipment | 5.75% – 18.00% APR Up to 84 months |
Used Recreational Vehicle/Equipment 8+ yrs add 1% | 5.75% – 18.00% APR Up to 84 months |
Share Secured | 2.99% APR Up to 60 months |
Unsecured (signature) | 6.00% – 16.00% APR Up to 60 months |
Mobile Homes | 6.00 – 14.00 Up to 84 months |
Home Equity | Fixed Rate 6.00% |
Home Equity Line Open-End | 3.50% variable APR (Based on prime. Maximum APR 16.00%) |
Rates are subject to change.
Please call for quote.
All loan rates quoted as APR (Annual Percentage Rates).
All loans for qualified applicants.
Refer to Truth-In-Lending Disclosure at the credit union for details. Reg. Z.
Rate and Term are based on an evaluation of credit.